Description
The Reese Fishing Next 2 Casting Rods are the next phase in fishing rod evolution. With that in mind, I set a goal to make the most comfortable and efficient fishing rod available. In doing so I have made the best feeling, lightest, strongest and most sensitive fishing rod I have ever used.
I realized that everything starts with the anchor point of the rod – the reel seat. If done right, the reel seat perfectly positions the reel and hand placement to unify the equipment and maximize grip and feel for the angler.
To achieve the feeling I wanted, I began by creating my own, custom designed, larger diameter, soft touch casting reel seats and carbon fiber handles for the NEXT 2 Series and I maximized fishing rod ergonomics in the process. I engineered my reel seats with the custom carbon fiber grips to create a nearly seamless connection at the handle. This design allows the hand and fingers to spread out naturally with the reel and become one with the rod.
In combination with the center piece of the reel seat junction, each of the NEXT 2 unsanded rod blanks is made of 30- and 40-Ton material that is custom layered to give precise, crisp action to the rod blank. But just having the graphite material isn’t enough to make the right rod blank, I had to use the right technology to accomplish what I wanted. I sourced the highest quality resins and construction process to give the rod precision feel, light weight while ensuring durability.
To continue with the project, I selected Sea Guide XO Guides with Silicon Nitride inserts to reduce weight and withstand the rigors of modern fishing lines and high stress environments. For efficiency, I also added my own custom designed hook keepers that are strategically placed for the type of rod.
Plainly put, the Reese Fishing NEXT 2 series is the best feeling rod I have ever held in my hands, and with 16 casting models, you will find one that fits every fishing situation you encounter.
Specifications
Model | Length | Lure Wt | Line Wt |
622C | 6′ 2″ | 1/4-5/8 oz. | 6-12 LB |
683C | 6′ 8″ | 3/16-5/8oz | 10-20LB |
6104C | 6′ 10″ | 3/8-1oz | 12-20LB |
703C | 7′ 0″ | 3/16-5/8oz | 10-20LB |
733C | 7′ 3″ | 3/16-5/8oz | 10-20LB |
735C | 7′ 3″ | 1/4-1.0oz | 12-25LB |
744C | 7′ 4″ | 1/4-1.0oz | 12-20LB |
764C | 7′ 6″ | 1/4-2.8oz | 12-20LB |
765C | 7′ 6″ | 1/4-1.5oz | 14-25LB |
795C | 7′ 9″ | 3/4-5.4oz | 14-30lb |
805C | 8′ 0″ | 1/4-1.75oz | 14-30LB |
806C | 8′ 0″ | 3/4-8.3oz | 20-40lb |
705C Glass | 7′ 0″ | 1/4-1.0oz | 10-20LB |
705CB | 7′ 0″ | 1/4-1.0oz | 10-20LB |
755C Glass | 7′ 5″ | 3/8-2.8oz | 14-25LB |
7116C Glass | 7′ 11″ | 1/2-3.2oz | 14-30LB |
Model | 622C |
---|---|
Length | 6′ 2″ |
Lure Wt | 1/4-5/8 oz. |
Line Wt | 6-12 LB |
Model | 683C |
Length | 6′ 8″ |
Lure Wt | 3/16-5/8oz |
Line Wt | 10-20LB |
Model | 6104C |
Length | 6′ 10″ |
Lure Wt | 3/8-1oz |
Line Wt | 12-20LB |
Model | 703C |
Length | 7′ 0″ |
Lure Wt | 3/16-5/8oz |
Line Wt | 10-20LB |
Model | 733C |
Length | 7′ 3″ |
Lure Wt | 3/16-5/8oz |
Line Wt | 10-20LB |
Model | 735C |
Length | 7′ 3″ |
Lure Wt | 1/4-1.0oz |
Line Wt | 12-25LB |
Model | 744C |
Length | 7′ 4″ |
Lure Wt | 1/4-1.0oz |
Line Wt | 12-20LB |
Model | 764C |
Length | 7′ 6″ |
Lure Wt | 1/4-2.8oz |
Line Wt | 12-20LB |
Model | 765C |
Length | 7′ 6″ |
Lure Wt | 1/4-1.5oz |
Line Wt | 14-25LB |
Model | 795C |
Length | 7′ 9″ |
Lure Wt | 3/4-5.4oz |
Line Wt | 14-30lb |
Model | 805C |
Length | 8′ 0″ |
Lure Wt | 1/4-1.75oz |
Line Wt | 14-30LB |
Model | 806C |
Length | 8′ 0″ |
Lure Wt | 3/4-8.3oz |
Line Wt | 20-40lb |
Model | 705C Glass |
Length | 7′ 0″ |
Lure Wt | 1/4-1.0oz |
Line Wt | 10-20LB |
Model | 705CB |
Length | 7′ 0″ |
Lure Wt | 1/4-1.0oz |
Line Wt | 10-20LB |
Model | 755C Glass |
Length | 7′ 5″ |
Lure Wt | 3/8-2.8oz |
Line Wt | 14-25LB |
Model | 7116C Glass |
Length | 7′ 11″ |
Lure Wt | 1/2-3.2oz |
Line Wt | 14-30LB |
Reviews
There are no reviews yet.